![]() |
| Image-AI |
ICC Men's T20 World Cup 2026 Points Table – Group-Wise Standings
Updated T20 World Cup 2026 points table with full group rankings, NRR, and qualification status. Hosted by India and Sri Lanka, this tournament has delivered thrilling cricket action.
From India’s unbeaten run to Sri Lanka’s dominance – check complete standings and qualifiers below.
Group A
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| 2 | USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 3 | Pakistan(Q) | 3 | 2 | 1 | 0 | 4 | -0.403 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
India qualified with a 100% win record.
Group B
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| 2 | Zimbabwe(Q) | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 3 | 1 | 2 | 0 | 2 | +0.414 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| 2 | England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| 3 | Scotland (E) | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| 5 | Nepal (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand(Q) | 3 | 2 | 1 | 0 | 4 | +0.701 |
| 3 | Afghanistan | 3 | 1 | 2 | 0 | 2 | -0.215 |
| 4 | UAE | 3 | 1 | 2 | 0 | 2 | -0.797 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
FAQs
Who qualified for knockouts?
India, Sri Lanka, West Indies, England, and South Africa qualified.
What is NRR?
NRR shows how fast a team scores and how well it restricts opponents.
Where is the tournament hosted?
In India and Sri Lanka.
ICC T20 World Cup 2026 Points Table,T20 World Cup 2026 Group Standings,India Sri Lanka T20 World Cup Qualifiers

Post a Comment